Donate Using PayPal

navigation bar with links

 



 

Spay/Neuter Program Success

 

 

Cats Neutered 544
Cats Spayed 771
Dogs Neutered 477
Dogs Spayed 561
Rabbits Neutered 32
Rabbits Spayed 45
Total Number of Animals: 2,430


Expenses for Spay/Neuter Program
Carroll Mayer Moreno Evans Hawkins Clay Month Total  Grand Total
June '04 $359.50 $190.00 $185.00       $734.50 $734.50
July '04 $458.50 $430.00 $535.00       $1,423.50 $2,158.00
August '04 $627.50 $960.00 $977.00       $2,564.50 $4,722.50
September '04 $50.00 $400.00 $282.50       $732.50 $5,455.00
October '04 $0.00 $565.00 $1,317.50       $1,882.50 $7,337.50
November '04 $436.65 $665.00 $400.50       $1,502.15 $8,839.65
December '04 $1,129.06 $330.00 $204.50       $1,663.56 $10,503.21
2005                
January $840.75 $770.00 $365.00 $335.00     $2,310.75 $12,813.96
February $1,693.92 $260.00 $792.50 $460.00     $3,206.42 $16,020.38
March $811.70 $410.00 $463.50 $405.00     $2,090.20 $18,110.58
April $574.70 $190.00 $382.00   $198.00   $1,344.70 $19,455.28
May $971.76 $305.00 $520.00 $135 $99.00   $2,030.76 $21,486.04
June $542.20 $210.00 $432.00 $530 $309.00 $816.10 $2,839.30 $24,325.34
July $1,009.76 $365.00 $705.00 $85   $220.00 $2,384.76 $26,710.10
August $796.08 $379.00 $1,090.00 $355 $671.00   $3,291.08 $30,001.18
September $829.50 $511.00 $412.00 $210     $1,962.50 $31,963.68
October $2,058.56 $247.00 $730.00 $461 $417.00   $3,913.56 $35,877.24
November $838.06 $147.00 $345.00 $156     $1,486.06 $37,363.30
December $1,033.72 $494.00 $135.00 $180 $170.00   $2,012.72 $39,376.02
2006                
January $802.79 $475.00 $815.50 $390.00 $198.00   $2,681.29 $42,057.31
February $3,330.30 $1,267.00 $840.00 $645.00 $99.00   $6,181.30 $48,238.61
March $2,205.05 $826.00 $1,250.00 $59.00 $99.00   $4,439.05 $52,677.66
April $1,163.10 $160.00 $416.00 $180.00 $457.63   $2,376.73 $55,054.39
May $521.80 $305.00 $345.00 $340.00 $198.00   $1,709.80 $56,764.19
June $572.45 $72.00 $470.00 $195.70 $354.00   $1,667.45 $58,431.64
July $1,983.50 $135.00 $635.00 $366.00 $416.00   $3,535.50 $61,963.84
August $748.80 $50.00 $915.00 $105.00 $99.00   $1,917.80 $63,881.64
September $995.40 $182.00 $365.00 $375.00 $413.00   $2,330.40 $66,212.04
October $1,272.00 $675.00 $1,140.00 $255.00 $198.00   $3,540.00 $69,752.04
November $1,621.40 $337.00 $130.00 $150.00 $85.00   $2,323.40 $72,075.44
December $1,145.90 $541.00 $755.00 $120.00 $170.00   $2,731.90 $74,807.34
2007                
January $1,942.50 $200.00 $775.00 $435.70 $297.00   $3,650.20 $78,457.54
February $2,311.50 $1,174.00 $760.00 $105.00     $4,350.50 $82,808.04
March $2,011.00 $372.00 $1,170.00 $237.50 $256.00   $4,046.50 $86,854.54
April $2,869.00 $879.00 $570.00   $269.00   $4,587.00 $91,441.54
May $1,536.50 $301.00 $430.00   $269.00   $2,536.50 $93,978.04
June $1,228.00 $539.00 $955.00 $505.00 $85.00   $2,807.00 $96,785.04
July $1,702.50 $384.00 $830.00   $467.00   $3,888.50 $100,673.54
August $3,527.50 $743.00 $991.00   $184.00   $5,445.50 $106,119.04
September $3,397.00 $450.00 $1,805.00   $269.00   $5,921.00 $112,040.04
October $2,550.50 $775.00 $850.00   $85.00   $4,260.50 $116,300.54
November $2,290.50 $377.00 $1,340.00   $184.00   $4,191.50 $120,492.04
December $1,940.00 $629.00 $600.00     $0.00 $3,169.00 $123,661.04
2008                
January $1,412.00 $506.00 $1,300.00   $99.00   $3,317.00 $126,831.04
February $2,579.00 $612.00 $925.00   $283.00   $4,399.00 $131,377.04
March $2,577.50 $762.00 $780.00       $4,119.50 $135,496.54
April $3,236.00 $55.00 $1,375.00       $4,666.00 $140,162.54
May $2,246.00 $770.00 $1,200.00       $4,216.00 $144,378.54
June $1,511.00 $652.00 $905.00       $3,068.00 $147,673.91
July $1,617.50 $644.00 $770.00       $3,031.50 $150,705.41
August $168.50   $185.00       $353.50 $151,058.91
September $285.50 $80.00 $210.00       $575.50 $151,634.41
October $1,252.50 $599.00 $400.00       $2,251.50 $153,885.91
November $420.50 $527.00 $384.00       $1,363.00 $155,217.41
December $1,003.00   $165.00       $1,168.00 $156,416.91
2009                
January $1,109.50 $182.00 $1,500.00 $96.50     $2,888.00 $159,304.91
February $2,168.00 $983.00 $965.00       $4,116.00 $163,420.91
March $1,732.50 $575.00 $1,000.00       $3,307.50 $166,728.41
April $1,276.00 $235.00 $535.00       $2,046.00 $168,774.41
May $1,368.00 $314.00 $320.00       $2,002.00 $170,776.41
June $1,343.00 $300.00 $1,055.00       $2,698.00 $173,474.41
July $1,323.00 $505.00 $540.00       $2,368.00 $175,842.41
August $1,717.50 $552.00 $750.00       $3,019.50 $178,861.91
September $1,966.00 $55.00 $980.00       $3,001.00 $181,862.91
October $943.00 $357.00 $200.00       $1,500.00 $183,362.91
November $1,003.50 $570.00 $210.00       $1,783.50 $185,146.41
December $484.00 $632.00 $1,195.00       $2,311.00 $187,457.41
2010                
January $1,199.00 $1,188.00 $675.00       $3,062.00 $190,519.41
February $607.50 $573.00 $285.00       $1,465.50 $191,984.91
Total               $191,984.91

 

  Vet Totals for Spays and Neuters (Separated by Cats, Dogs, Rabbits)
Mayer Carroll Moreno Evans Hawkins Clay   Doctor's Total Cum
C/N C/S D/N D/S C/N C/S D/N D/S C/N C/S D/N D/S C/NF C/SF R/N R/S C/N C/S Total May Carr Mor Evan Haw Clay Total
June '04 2 1       3 1 2 2     1             12 3 6 3       12
July   2 1 1 4 4 2 1 1 4 2 1             23 7 17 11       35
August 1 2   1 1 3   5 3 3 2 6             27 11 26 25       62
September 2 4         1   2 3 1               13 17 27 31       75
October 2 3 1 1         4 9 3 4             27 24   51       102
November 3 5 1 1   3   1 3 2 1 1             21 34 31 58       123
December 2 3     6 3   8 1 3                 26 39 48 62       149
January '05 3 4 1 3 3   2 3 1 3 1 1 3 3         31 50 56 68 6     180
February 2 2     16 7 2 2 1 5 4 2 6 3         52 54 83 80 15     232
March 2 5 1   4 5 2 1 1   1 3 1 5         31 62 95 85 21     263
April 3     1 2 3 1     1 1 2       2     16 66 101 89 21 2   279
May   1   3   9 2 3     1 4 3     1     27 70 115 94 24 3   306
June   3     1 3 1 1 4     2 3 5 2 1 10 9 45 73 121 100 32 6 19 351
July 1 1 2 3 2 8   3 2 3 3 2   1       4 35 80 134 110 33 6 23 386
August 2 1 1 1 2 6 3 1 3 6 2 4 2 3 2 4     43 85 146 125 38 12   429
September     2 4 5 6 2 1 2   3 1 2 2         30 91 160 131 42 12   459
October   2   1 8 11 4 7 1 4 2 2 4 3 1 3     53 94 190 140 49 16   512
November